Short term chicago o hare parking rates at the main garage are 2 for 0 1 hours 5 for 1 2 hours 8 for 2 to 3 hours 11 for 3 to 4 hours 20 for 4 to 5 hours 29 for 5 to 6 hours 38 for 6 to 7 hours 47 for 7 to 8 hours and 56 for 8 to 9 hours.
													
																	O hare parking rates short term. 
									
	
		
	
																	Official o hare parking charges an extra 10 day to book in advance on top of the spot s standard daily rate. 
																	See below for a full set of short and long term parking prices and options at chicago o hare international airport. 
																	Roof top parking located on the fourth level this is the most economical option. 
																	The o hare parking map will show where the official parking structures and lots are located. 
															
													
									
	
		
	
																	Short term lots are perfect for when you don t need to stay too long and ord airport has a few. 
																	Do you need o hare long term parking covered indoors valet or just short stay. 
																	If you plan on parking your car at o hare international airport for an extended period of time then the economy lots are the best option. 
																	O hare airport parking rates options. 
															
													
									
	
		
	
																	Rates 0 to 1 hour. 
																	Hourly parking is for short term parking less than three hours. 
																	Daily parking is available on levels 2 6 of the main garage and in the outdoor lots b and c. 
																	Located right to terminal 5 it is a short term parking lot. 
															
													
									
	
		
	
																	The main garage at o hare international airport is adjacent to the domestic terminals with hourly parking located on level 1. 
																	10 00 3 to 4 hours. 
																	There are several parking options at o hare for passengers. 
																	The daily rates range between 15 and 17 per day with lot g providing the most economical on airport parking with a rate of 15 per day. 
															
													
									
	
		
	
																	Economy parking is an excellent choice for an extended stay rates per day at the lot range between 10 and 17. 
																	Lot g at economy parking is the cheapest option for daily parking with a price of 10 per day. 
																	Off site your short term options include river street parking which is only 2 miles from ord. 
																	Premium covered located on the ground floor this area is covered and offers the widest parking spaces at o hare. 
															
													
									
	
		
	
																	14 00 4 to 8 hours. 
																	Hourly o hare airport parking rates at the daily lot are 2 for 0 1 hours 5 for 1 2. 
																	Economy covered located on floors 2 3 this area is covered and the stall are wider than roof top parking. 
																	For long term stays we recommend the economy parking lots. 
															
													
									
	
		
	
																	3 00 1 to 2 hours. 
																	6 00 2 to 3 hours. 
																	Here you will find a wide range of parking lot operators serving the chicago international airport ord. 
																	Economy lot e is a great option or you can use the hourly parking lot close to arrivals as well. 
															
													
									
	
		
	
																	Parking costs at the o hare airport range from 2 per hour at the hourly garage to 74 per day for the international parking lot.